In order to aid the fun in filling in your Apple Passport (and so that you simply know what you are eating!),
here's the names of the apple varieties and the numbers used on their stickers in 2020.
(Names & numbers can change from year to year)
Links will take you to a picture and description of that particular variety.
Those which aren't linked are newer varieties from our own breeding program, and we don't have descriptions online for them yet!
1 | Adam's Russet |
2 | Diadem |
3 | Talitha |
4 | Electra |
5 | Jabbah |
6 | Benoni |
7 | Kraz |
8 | Beverly Hills |
9 | Biaham |
10 | Castula |
11 | Fang |
12 | Brown Russet |
13 | Gudja |
14 | Rasalas |
15 | Bunda |
16 | Coo's River Beauty |
17 | Denebola |
18 | Wasat |
19 | Cole's Quince |
20 | Nembus |
21 | Heze |
22 | Errai |
23 | Coop 17 |
24 | Cornish Aromatic |
25 | Saiph |
26 | Ginan |
27 | Eclipse |
28 | Eddie April |
29 | Alamak |
30 | Markab |
31 | Kajam |
32 | Haldus |
33 | Gacrux |
34 | |
35 | Polaris |
36 | Eltanin |
37 | |
38 | Holstein |
39 | Lesath |
40 | Kastra |
41 | Izar |
42 | Gatria |
43 | Fafnir |
44 | Maia |
45 | Elnath |
46 | Bahrani |
47 | Katsa |
48 | Nashira |
49 | Acubens |
50 | Kinnard's Choice |
51 | Yildun |
52 | Deneb |
53 | Zaniah |
54 | Caph |
55 | Adhara |
56 | Fulu |
57 | Veritate |
58 | Wezen |
59 | Algol |
60 | Revati |
61 | Tabit |
62 | Hadar |
63 | Pleione |
64 | Nunki |
65 | Mira |
66 | Meissa |
67 | Priscilla |
68 | Rajka |
69 | Razzor's Russet |
70 | |
71 | |
72 | Reverend Morgan |
73 | |
74 | |
75 | |
76 | Rouville |
77 | Russet Beauty |
78 | |
79 | Scott Winter |
80 | Shenshu |
81 | |
82 | Sir Prize |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | Tsugaru |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | Zlatna Resistenta |